Casino and bookmaker complaints, in the players' own words
26,881 complaints written in English about 1,375 operators, collected from 6 platforms: Trustpilot, Casino Guru, CasinoReviews, LCB, Casinomeister, AskGamblers. 1,871 of them still have no resolution. Last complaint 15 November 2026.
Every text on this site is the original the player published. We do not translate complaints, and the Russian pages of this section count a different, larger set of sources.
26,881
Complaints
1,375
Operators with a page
1,871
Without a resolution
| # | Operator | Complaints | Last 30 days | Unresolved | Disputed | Risk index |
|---|---|---|---|---|---|---|
| 1 | Stake 10d ago | 721 | 3▼ | 12 | $837,465 · €28,300 +3 | 34.4 |
| 2 | Parimatch 40d ago | 506 | — | 0 | $21,717 · 168,270 INR +3 | 31.1 |
| 3 | 1xBet 2d ago | 415 | 11▼ | 13 | $1.9M · €3,623 +13 | 37.7 |
| 4 | Bovada 40d ago | 341 | — | 0 | $215,272 | 25.3 |
| 5 | Betfred 40d ago | 334 | — | 0 | £8,148 · €1,000 | — |
| 6 | BetFury 7d ago | 329 | 54▼ | 3 | $105,795 · €40,550 +2 | 53.4 |
| 7 | Paddy Power 40d ago | 296 | — | 0 | £32,805 | 22.3 |
| 8 | Casumo 40d ago | 295 | — | 0 | £18,301 · €136,875 +2 | 27.2 |
| 9 | Betfair 40d ago | 271 | — | 1 | £47,352 · $23,810 +1 | 26.8 |
| 10 | Betway 40d ago | 268 | — | 0 | £2,282 · 12.1M INR +3 | 32.6 |
| 11 | BitStarz 13d ago | 261 | 1▼ | 4 | $300,651 · €57,824 +5 | 28.8 |
| 12 | 1win 2d ago | 258 | 41▼ | 27 | $2.4M · 20.6M INR +8 | 44.8 |
| 13 | BC.Game 40d ago | 224 | — | 0 | 11.1M INR · $14,950 +2 | 34.7 |
| 14 | William Hill 40d ago | 224 | — | 2 | £71,817 · €6,200 +2 | 31.1 |
| 15 | Coral 41d ago | 220 | — | 0 | £3,804 | 20.2 |
| 16 | Dafabet yesterday | 218 | 49▼ | 16 | 20.7M INR · $19,662 +5 | 48.5 |
| 17 | Ladbrokes 40d ago | 207 | — | 0 | £36,011 | 21.0 |
| 18 | MostBet 40d ago | 205 | — | 3 | 12,500 PLN · $48,259 +3 | 37.3 |
| 19 | Bet365 40d ago | 197 | — | 2 | $2,600 · £236 | 31.7 |
| 20 | 888 6d ago | 191 | 6▼ | 6 | £32,790 · $43,503 +1 | 33.2 |
| 21 | FanDuel 41d ago | 181 | — | 0 | $275 | 11.2 |
| 22 | DraftKings 45d ago | 164 | — | 0 | $640 | 13.9 |
| 23 | BetWinner | 156 | — | 2 | €6,481 · 998 BRL +2 | 37.1 |
| 24 | Cloudbet 41d ago | 153 | — | 0 | $33,024 · €23.50 | 22.2 |
| 25 | N1 | 153 | — | 1 | €627,044 · $8,445 +3 | 35.0 |
| 26 | Unibet | 153 | — | 2 | £25,501 · €10,301 +2 | 30.2 |
| 27 | Roobet 9d ago | 152 | 5▼ | 3 | $52,243 · 11,998 INR +1 | 40.9 |
| 28 | 22Bet 10d ago | 143 | 5▼ | 12 | €144,297 · 123,920 INR +4 | 32.5 |
| 29 | LeoVegas | 143 | — | 0 | £22,069 · $22,840 +3 | 26.6 |
| 30 | MelBet 28d ago | 140 | 1▼ | 9 | €250 · $401,832 +1 | 43.1 |
| 31 | Rollbit | 135 | — | 0 | $52,204 | 22.3 |
| 32 | Royal Panda | 127 | — | 1 | £30,272 · 5,000 INR | 27.2 |
| 33 | FortuneJack 7d ago | 126 | 3▲ | 7 | $4,740 · €625 | 59.6 |
| 34 | Bwin 43d ago | 125 | — | 1 | €50 | 18.7 |
| 35 | Rizk | 125 | — | 0 | £2,957 · 41,000 SEK +2 | 27.0 |
| 36 | Marathonbet | 121 | — | 0 | $367,400 · €17,287 +2 | 25.9 |
| 37 | Betsafe | 114 | — | 0 | €154,740 | 23.9 |
| 38 | Pinnacle | 111 | — | 0 | — | 22.4 |
| 39 | Mr Green 5d ago | 105 | 2▼ | 1 | €5,870 · £277 | 28.0 |
| 40 | GGBet 44d ago | 102 | — | 0 | €15,100 · $1,019 | 19.4 |
| 41 | PlayAmo | 94 | — | 1 | $40,977 · €3,799 +1 | 32.0 |
| 42 | Betamo | 86 | — | 0 | €227,505 · 8.5M PLN +1 | 32.8 |
| 43 | Betsson | 85 | — | 1 | 148,740 NOK · €6,850 +1 | 36.8 |
| 44 | Slot Wolf | 85 | — | 0 | €161,425 · 79,000 ₽ +4 | 27.3 |
| 45 | Spinia | 84 | — | 0 | €261,275 · $5,575 +1 | 28.6 |
| 46 | Pin-Up 36d ago | 79 | — | 3 | $189,319 · 86,662 INR +4 | 41.3 |
| 47 | Spin Palace | 77 | — | 0 | $155,334 | 24.9 |
| 48 | Megapari Casino yesterday | 69 | 27▲ | 6 | 652,807 INR · $637,656 +3 | 30.1 |
| 49 | NetBet | 69 | — | 0 | €3,037 · £315 +1 | 21.3 |
| 50 | Parimatch Casino 5d ago | 67 | 24▼ | 5 | 1.2M INR · $86,309 | 41.7 |
1–50 of 1,375