Skip to main content

Operators above the risk threshold

11 operators out of the English-language record qualify: risk index 70 or higher, and at least 10 complaints where the platform recorded an outcome. Between them, 173 complaints.

# Operator Complaints With an outcome Open Disputed Risk index
1 BetNjet Casino 12 11 11 100% £9,090 · €3,500 109.8
2 DingDingDing Casino 42 39 33 85% $180,522 · €1,850 108.8
3 Amonbet Casino 11 10 8 80% €1,920 · £10,000 +1 98.8
4 WestAce Casino 12 11 8 73% €25,655 · 4,000 PLN +1 93.3
5 Lizaro Casino 14 14 10 71% €25,917 · £11,927 92.5
6 Daytonaspin Casino 13 13 9 69% £13,050 · €4,347 +1 88.8
7 1000 Spins Casino 10 10 8 80% €7,150 87.8
8 Celsius Casino 10 10 7 70% $19,323 · €5,153 81.0
9 Locowin Casino 14 14 10 71% €59,446 · $100 79.1
10 goldbet casino 12 10 7 70% 2,500 PLN · €900 76.3
11 Vegadream Casino 23 11 7 64% €16,105 · $200 74.5

The risk index is the share of complaints marked unresolved among those where the platform recorded an outcome, corrected for the sums under dispute. Complaints with no recorded outcome are excluded — not counted as resolved, and not counted against the operator. This list is computed from the English-language record only, so an operator can sit here and be absent from the Russian one, and the other way round.

All operators → · By regulator →

Project sponsors

Companies that keep this analytics open