What players complain about
33,534 complaints written in English, sorted into 7 types by a model reading the complaint text. A type gets its own page from 20 complaints.
| Type of problem | Complaints | Operators | Share |
|---|---|---|---|
| Withheld and delayed payouts | 12,755 | 3,505 | 38.0% |
| Everything else | 6,202 | 1,769 | 18.5% |
| Disputes over bonus terms | 4,324 | 1,608 | 12.9% |
| Blocked accounts | 4,317 | 1,703 | 12.9% |
| Complaints about rigged games and odds | 3,636 | 834 | 10.8% |
| Verification refused | 2,259 | 1,020 | 6.7% |
| Licence problems | 41 | 40 | 0.1% |
The type is assigned by a model from the player's own text, not by the platform the complaint was filed on. Operator counts here cover every brand in the English record; a brand gets its own page from five complaints.