NeTGStats · prices · News and events
News and events: what a post costs
11 channels in this niche quote a price. Sorted by CPM, cheapest thousand views first; channels without a measured 30-day reach have no CPM and sit at the end.
11channels with a price
150median post, USD 426median CPM, USD 112,653subscribers in total 11 Oct 2026snapshot
| # | Channel | Subscribers | Reach · 30d | Price | CPM |
|---|---|---|---|---|---|
| 1 | @fuckinggoroscope | 1,703 | 25,620 | 250 USD | 10 USD |
| 2 | @tmamont | 54,396 | 8,148 | 90 USD | 11 USD |
| 3 | @aff_overheard high profit — low life |
1,470 | 824 | 150 USD | 182 USD |
| 4 | @white_trafficcardinal | 878 | 169 | 50 USD | 296 USD |
| 5 | @ban_media 𝗕𝗔𝗡.media |
1,519 | 360 | 120 USD | 333 USD |
| 6 | @arbitrazv1stroky | 632 | 235 | 100 USD | 426 USD |
| 7 | @broconf BROCONF-7 News |
7,385 | 1,164 | 800 USD | 687 USD |
| 8 | @trash_arb | 307 | 97 | 120 USD | 1,237 USD |
| 9 | @thepartnerkin_apps | 1,245 | 158 | 199 USD | 1,259 USD |
| 10 | @cpalenta | 42,353 | 299 | 450 USD | 1,505 USD |
| 11 | @thecpalive | 765 | 59 | 650 USD | 11,017 USD |
Data by tg.observer · All News and events channels, priced or not · ← prices by niche