NeTGStats · prices · Blogs
Blogs: what a post costs
21 channels in this niche quote a price. Sorted by CPM, cheapest thousand views first; channels without a measured 30-day reach have no CPM and sit at the end.
21channels with a price
275median post, USD 335median CPM, USD 114,675subscribers in total 11 Oct 2026snapshot
| # | Channel | Subscribers | Reach · 30d | Price | CPM |
|---|---|---|---|---|---|
| 1 | @diverolimarketing Diveroli | Affiliate Marketing |
2,778 | 8,508 | 170 USD | 20 USD |
| 2 | @affbeastpro | 1,828 | 2,846 | 160 USD | 56 USD |
| 3 | @kupets_traf | 12,697 | 1,754 | 300 USD | 171 USD |
| 4 | @pavelprotraffic | 12,950 | 1,896 | 340 USD | 179 USD |
| 5 | @evoevoevoevo | 10,459 | 2,436 | 500 USD | 205 USD |
| 6 | @fb_killa | 15,916 | 3,265 | 690 USD | 211 USD |
| 7 | @greddy_traff | 9,322 | 310 | 70 USD | 226 USD |
| 8 | @adamanttraf Adamant |
9,052 | 2,431 | 550 USD | 226 USD |
| 9 | @stalkerok_blog StalkerOK | FB-killa |
864 | 424 | 100 USD | 236 USD |
| 10 | @how_team | 3,128 | 690 | 200 USD | 290 USD |
| 11 | @my100k | 3,250 | 656 | 250 USD | 381 USD |
| 12 | @cryptoyoutu | 8,011 | 2,505 | 1,000 USD | 399 USD |
| 13 | @googleadsfx | 6,129 | 864 | 350 USD | 405 USD |
| 14 | @rusakova_top Ksenia | Rusakova |
1,853 | 561 | 250 USD | 446 USD |
| 15 | @cheshemego | 2,688 | 672 | 300 USD | 446 USD |
| 16 | @pr_valera | 312 | 170 | 100 USD | 588 USD |
| 17 | @a_khomenok | 7,626 | 1,309 | 1,000 USD | 764 USD |
| 18 | @damneddiary | 470 | 222 | 180 USD | 811 USD |
| 19 | @mikhail_cpa | 1,135 | 278 | 500 USD | 1,799 USD |
| 20 | @solobuyernotes | 429 | 40 | 199 USD | 4,975 USD |
| 21 | @masha_tg_ads | 3,778 | 849 | 15,000 RUB | 17,668 RUB |
Data by tg.observer · All Blogs channels, priced or not · ← prices by niche