Skip to main content
NeTGStats · changes

What moved in the catalogue

Every price, reach, subscriber and contact change tg.observer recorded in the last 30 days, newest first. A price that moved twice appears twice — this is a log, not a summary.

23,545changes in 30 days 374channels touched

2 Oct 2026

05:20 @protraffic_com · CPM 1,096 → 1,083 -1.2%
05:20 @protraffic_com · Reach 502 → 508 +1.2%
05:20 @protraffic_com · Subscribers 13,248 → 13,250 0.0%
05:20 @proseo4biz · CPM 54,645 → 61,728 +13.0%
05:20 @proseo4biz · Reach 183 → 162 -11.5%
05:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · CPM 633 → 620 -2.1%
05:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · Reach 1,184 → 1,209 +2.1%
05:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · Subscribers 8,842 → 8,856 +0.2%
05:20 @privateprofit Private Profit · CPM 1,214 → 1,179 -2.8%
05:20 @privateprofit Private Profit · Reach 206 → 212 +2.9%
05:20 @privateprofit Private Profit · Subscribers 2,393 → 2,395 +0.1%
05:20 @primetime_igaming Prime Time | iGaming · CPM 196 → 198 +1.1%
05:20 @primetime_igaming Prime Time | iGaming · Reach 765 → 757 -1.0%
05:20 @primetime_igaming Prime Time | iGaming · Subscribers 3,644 → 3,654 +0.3%
05:20 @pressaff · CPM 1,581 → 1,556 -1.6%
05:20 @pressaff · Reach 253 → 257 +1.6%
05:20 @pressaff · Subscribers 4,278 → 4,281 +0.1%
05:20 @prcynews · Reach 456 → 457 +0.2%
05:20 @prcynews · Subscribers 4,750 → 4,751 0.0%
05:20 @pravda_ivanova · CPM 176 → 176 +0.1%
05:20 @pravda_ivanova · Reach 1,136 → 1,135 -0.1%
05:20 @pravda_ivanova · Subscribers 2,434 → 2,436 +0.1%
05:20 @pr_valera · CPM 585 → 592 +1.2%
05:20 @pr_valera · Reach 171 → 169 -1.2%
05:20 @ppc_club PPC.CLUB · CPM 1,094 → 1,092 -0.2%
05:20 @ppc_club PPC.CLUB · Reach 457 → 458 +0.2%
05:20 @ppc_club PPC.CLUB · Subscribers 1,415 → 1,416 +0.1%
05:20 @ppc_bigbrain · Subscribers 3,886 → 3,887 0.0%
05:20 @postbackmedia Postback media · CPM 1,449 → 1,370 -5.5%
05:20 @postbackmedia Postback media · Reach 69 → 73 +5.8%
05:20 @postbackmedia Postback media · Subscribers 1,025 → 1,026 +0.1%
05:20 @po_ushi_v_gambling · CPM 215 → 213 -0.8%
05:20 @po_ushi_v_gambling · Reach 1,398 → 1,410 +0.9%
05:20 @po_ushi_v_gambling · Subscribers 4,787 → 4,792 +0.1%
05:20 @piratecpa PIRATE CPA // Channel · CPM 37 → 37 -0.9%
05:20 @piratecpa PIRATE CPA // Channel · Reach 16,580 → 16,733 +0.9%
05:20 @piratecpa PIRATE CPA // Channel · Subscribers 29,047 → 29,049 0.0%
05:20 @pirate_hr PIRATE CPA // HeadHunter · CPM 1,133 → 1,111 -2.0%
05:20 @pirate_hr PIRATE CPA // HeadHunter · Reach 547 → 558 +2.0%
05:20 @pirate_hr PIRATE CPA // HeadHunter · Subscribers 3,064 → 3,070 +0.2%
05:20 @petyaaff · CPM 80 → 77 -4.1%
05:20 @petyaaff · Reach 6,246 → 6,515 +4.3%
05:20 @petyaaff · Subscribers 1,430 → 1,431 +0.1%
05:20 @perform_lab PERFORMANCE LAB | PL · Reach 1,094 → 1,115 +1.9%
05:20 @perform_lab PERFORMANCE LAB | PL · Subscribers 3,241 → 3,243 +0.1%
05:20 @payments_highrisk · CPM 759 → 765 +0.8%
05:20 @payments_highrisk · Reach 922 → 915 -0.8%
05:20 @payments_highrisk · Subscribers 9,705 → 9,708 0.0%
05:20 @pavlutskiy · Reach 1,882 → 1,920 +2.0%
05:20 @pavlutskiy · Subscribers 4,195 → 4,196 0.0%
05:20 @pavelprotraffic · CPM 165 → 175 +6.1%
05:20 @pavelprotraffic · Reach 2,066 → 1,948 -5.7%
05:20 @pavelprotraffic · Subscribers 12,918 → 12,920 0.0%
05:20 @pasha_somer PASHA SOMER · Reach 407 → 410 +0.7%
05:20 @pasha_somer PASHA SOMER · Subscribers 1,466 → 1,467 +0.1%
05:20 @partneroff_pro Partneroff | Affiliate News · CPM 485 → 478 -1.5%
05:20 @partneroff_pro Partneroff | Affiliate News · Reach 330 → 335 +1.5%
05:20 @partneroff_pro Partneroff | Affiliate News · Subscribers 1,132 → 1,139 +0.6%
05:20 @partnerochkin · CPM 52 → 51 -1.7%
05:20 @partnerochkin · Reach 764 → 777 +1.7%
05:20 @partnerochkin · Subscribers 3,060 → 3,061 0.0%
05:20 @partnerkin_job · CPM 31 → 30 -0.4%
05:20 @partnerkin_job · Reach 1,274 → 1,279 +0.4%
05:20 @partnerkin_job · Subscribers 10,926 → 10,927 0.0%
05:20 @paradox_traffic Paradox Traffic · Reach 1,254 → 1,048 -16.4%
05:20 @paradox_traffic Paradox Traffic · Subscribers 5,262 → 5,265 +0.1%
05:20 @palai_media · CPM 371 → 387 +4.3%
05:20 @palai_media · Reach 809 → 776 -4.1%
05:20 @palai_media · Subscribers 7,088 → 7,081 -0.1%
05:20 @pacan · Subscribers 6,693 → 6,715 +0.3%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · CPM 118 → 118 +0.3%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · Reach 3,398 → 3,386 -0.4%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · Subscribers 12,218 → 12,216 0.0%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · CPM 23 → 23 +0.3%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Reach 2,867 → 2,859 -0.3%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Subscribers 11,593 → 11,632 +0.3%
05:20 @omni_cpa OMNI · Reach 176 → 181 +2.8%
05:20 @omni_cpa OMNI · Subscribers 1,195 → 1,197 +0.2%
05:20 @ohmyclick · CPM 409 → 413 +1.0%
05:20 @ohmyclick · Reach 1,224 → 1,212 -1.0%
05:20 @ohmyclick · Subscribers 8,610 → 8,626 +0.2%
05:20 @nutrastar · CPM 337 → 337 -0.2%
05:20 @nutrastar · Reach 593 → 594 +0.2%
05:20 @nutrastar · Subscribers 1,498 → 1,479 -1.3%
05:20 @notjohnmu noindex, nofollow · Reach 1,680 → 1,688 +0.5%
05:20 @notjohnmu noindex, nofollow · Subscribers 5,850 → 5,851 0.0%
05:20 @nml_ua · Reach 591 → 571 -3.4%
05:20 @nml_ua · Subscribers 766 → 768 +0.3%
05:20 @netraffgambling neTraff: Gambling · Reach 491 → 509 +3.7%
05:20 @netraffgambling neTraff: Gambling · Subscribers 3,659 → 3,660 0.0%
05:20 @netkela · Reach 495 → 475 -4.0%
05:20 @neocreo · CPM 311 → 302 -2.8%
05:20 @neocreo · Reach 966 → 994 +2.9%
05:20 @neocreo · Subscribers 7,000 → 6,993 -0.1%
05:20 @needlamborghini Need money for lambo · Reach 2,565 → 2,587 +0.9%
05:20 @needlamborghini Need money for lambo · Subscribers 3,720 → 3,717 -0.1%
05:20 @ne_arb · CPM 354 → 362 +2.2%
05:20 @ne_arb · Reach 706 → 691 -2.1%
05:20 @ne_arb · Subscribers 3,075 → 3,079 +0.1%
05:20 @mypbn · Reach 1,279 → 1,303 +1.9%
05:20 @mypbn · Subscribers 5,203 → 5,202 0.0%
05:20 @my100k · CPM 155 → 154 -1.0%
05:20 @my100k · Reach 1,609 → 1,625 +1.0%
05:20 @my100k · Subscribers 3,252 → 3,251 0.0%
05:20 @mosvyazhin · CPM 656 → 647 -1.3%
05:20 @mosvyazhin · Reach 305 → 309 +1.3%
05:20 @mosvyazhin · Subscribers 1,793 → 1,801 +0.4%
05:20 @moremoney · Subscribers 979 → 978 -0.1%
05:20 @moneybeatsevil · Reach 14,316 → 14,495 +1.3%
05:20 @moneybeatsevil · Subscribers 11,164 → 11,177 +0.1%
05:20 @mikhail_cpa · CPM 1,672 → 1,553 -7.1%
05:20 @mikhail_cpa · Reach 299 → 322 +7.7%
05:20 @mikhail_cpa · Subscribers 1,137 → 1,135 -0.2%
05:20 @mikeblazerx Mike Blazer · Reach 1,226 → 1,228 +0.2%
05:20 @mikeblazerx Mike Blazer · Subscribers 8,906 → 8,907 0.0%
05:20 @menacechief Menace Chief | Dmitry Belianin · Reach 1,055 → 1,072 +1.6%
05:20 @menacechief Menace Chief | Dmitry Belianin · Subscribers 1,509 → 1,510 +0.1%
05:20 @mediabuyers_lenkep · CPM 85 → 83 -2.5%
05:20 @mediabuyers_lenkep · Reach 353 → 362 +2.5%
05:20 @mediabuyers_lenkep · Subscribers 3,536 → 3,538 +0.1%

← newer 81 / 197 older →

Data by tg.observer, machine-readable at changelog.json (CC BY 4.0) · ← the whole catalogue

Project sponsors

Companies that keep this analytics open