Skip to main content
NeTGStats · changes

What moved in the catalogue

Every price, reach, subscriber and contact change tg.observer recorded in the last 30 days, newest first. A price that moved twice appears twice — this is a log, not a summary.

23,527changes in 30 days 374channels touched

5 Oct 2026

05:20 @secreetroommedia · Subscribers 7,037 → 7,036 0.0%
05:20 @sealytics · Subscribers 2,868 → 2,867 0.0%
05:20 @salty_traff · Subscribers 91 → 93 +2.2%
05:20 @rx_john_galt RX John Galt · Reach 1,085 → 1,110 +2.3%
05:20 @rx_john_galt RX John Galt · Subscribers 1,628 → 1,631 +0.2%
05:20 @rusakova_top Ksenia | Rusakova · CPM 455 → 460 +0.9%
05:20 @rusakova_top Ksenia | Rusakova · Reach 549 → 544 -0.9%
05:20 @rusakova_top Ksenia | Rusakova · Subscribers 1,856 → 1,854 -0.1%
05:20 @ruarb RUARB · CPM 150 → 149 -0.3%
05:20 @ruarb RUARB · Reach 1,203 → 1,207 +0.3%
05:20 @ruarb RUARB · Subscribers 12,423 → 12,419 0.0%
05:20 @roidinu · CPM 806 → 804 -0.3%
05:20 @roidinu · Reach 619 → 621 +0.3%
05:20 @roidinu · Subscribers 3,635 → 3,634 0.0%
05:20 @roi_hunterss · CPM 372 → 365 -2.1%
05:20 @roi_hunterss · Reach 94 → 96 +2.1%
05:20 @roi9000 ROI 9000 · CPM 204 → 206 +0.8%
05:20 @roi9000 ROI 9000 · Reach 1,715 → 1,702 -0.8%
05:20 @roi9000 ROI 9000 · Subscribers 2,089 → 2,088 0.0%
05:20 @reg2bet R2B.News · Subscribers 25,666 → 25,693 +0.1%
05:20 @recruitingtc · CPM 369 → 366 -0.7%
05:20 @recruitingtc · Reach 271 → 273 +0.7%
05:20 @recruitingtc · Subscribers 2,011 → 2,014 +0.1%
05:20 @protraffic_com · CPM 1,098 → 1,089 -0.8%
05:20 @protraffic_com · Reach 501 → 505 +0.8%
05:20 @protraffic_com · Subscribers 13,257 → 13,259 0.0%
05:20 @proseo4biz · CPM 59,524 → 58,480 -1.8%
05:20 @proseo4biz · Reach 168 → 171 +1.8%
05:20 @proseo4biz · Subscribers 1,712 → 1,711 -0.1%
05:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · CPM 617 → 614 -0.6%
05:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · Reach 1,215 → 1,222 +0.6%
05:20 @privateprofit Private Profit · CPM 1,142 → 1,126 -1.4%
05:20 @privateprofit Private Profit · Reach 219 → 222 +1.4%
05:20 @primetime_igaming Prime Time | iGaming · CPM 200 → 200 -0.1%
05:20 @primetime_igaming Prime Time | iGaming · Reach 749 → 750 +0.1%
05:20 @primetime_igaming Prime Time | iGaming · Subscribers 3,648 → 3,649 0.0%
05:20 @pressaff · CPM 1,556 → 1,544 -0.8%
05:20 @pressaff · Reach 257 → 259 +0.8%
05:20 @pressaff · Subscribers 4,297 → 4,299 0.0%
05:20 @prcynews · Reach 466 → 472 +1.3%
05:20 @pravda_ivanova · CPM 179 → 175 -2.1%
05:20 @pravda_ivanova · Reach 1,116 → 1,140 +2.2%
05:20 @pravda_ivanova · Subscribers 2,431 → 2,428 -0.1%
05:20 @ppc_club PPC.CLUB · CPM 1,176 → 1,126 -4.3%
05:20 @ppc_club PPC.CLUB · Reach 425 → 444 +4.5%
05:20 @ppc_bigbrain · Subscribers 3,887 → 3,886 0.0%
05:20 @po_ushi_v_gambling · CPM 208 → 207 -0.6%
05:20 @po_ushi_v_gambling · Reach 1,441 → 1,450 +0.6%
05:20 @po_ushi_v_gambling · Subscribers 4,809 → 4,815 +0.1%
05:20 @piratecpa PIRATE CPA // Channel · CPM 38 → 38 -2.0%
05:20 @piratecpa PIRATE CPA // Channel · Reach 16,154 → 16,489 +2.1%
05:20 @pirate_hr PIRATE CPA // HeadHunter · CPM 1,088 → 1,086 -0.2%
05:20 @pirate_hr PIRATE CPA // HeadHunter · Reach 570 → 571 +0.2%
05:20 @pirate_hr PIRATE CPA // HeadHunter · Subscribers 3,075 → 3,080 +0.2%
05:20 @petyaaff · CPM 80 → 80 -0.1%
05:20 @petyaaff · Reach 6,263 → 6,267 +0.1%
05:20 @petyaaff · Subscribers 1,429 → 1,430 +0.1%
05:20 @perform_lab PERFORMANCE LAB | PL · Reach 1,142 → 1,154 +1.1%
05:20 @perform_lab PERFORMANCE LAB | PL · Subscribers 3,239 → 3,241 +0.1%
05:20 @payments_highrisk · CPM 759 → 768 +1.2%
05:20 @payments_highrisk · Reach 922 → 911 -1.2%
05:20 @pavlutskiy · Reach 1,941 → 1,948 +0.4%
05:20 @pavlutskiy · Subscribers 4,196 → 4,194 0.0%
05:20 @pavelprotraffic · CPM 175 → 173 -1.3%
05:20 @pavelprotraffic · Reach 1,942 → 1,967 +1.3%
05:20 @pavelprotraffic · Subscribers 12,914 → 12,917 0.0%
05:20 @pasha_somer PASHA SOMER · Reach 363 → 308 -15.2%
05:20 @partneroff_pro Partneroff | Affiliate News · Subscribers 1,148 → 1,150 +0.2%
05:20 @partnerochkin · CPM 52 → 52 +0.1%
05:20 @partnerochkin · Reach 774 → 773 -0.1%
05:20 @partnerochkin · Subscribers 3,060 → 3,062 +0.1%
05:20 @partnerkin_job · CPM 30 → 30 +1.2%
05:20 @partnerkin_job · Reach 1,294 → 1,279 -1.2%
05:20 @partnerkin_job · Subscribers 10,965 → 10,980 +0.1%
05:20 @paradox_traffic Paradox Traffic · Reach 1,078 → 1,090 +1.1%
05:20 @paradox_traffic Paradox Traffic · Subscribers 5,260 → 5,263 +0.1%
05:20 @palai_media · CPM 388 → 390 +0.5%
05:20 @palai_media · Reach 773 → 769 -0.5%
05:20 @palai_media · Subscribers 7,078 → 7,082 +0.1%
05:20 @pacan · Subscribers 6,736 → 6,744 +0.1%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · CPM 117 → 121 +3.3%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · Reach 3,416 → 3,307 -3.2%
05:20 @oshestakovdigital Oleg Shestakov - Digital Business · Subscribers 12,222 → 12,228 0.0%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · CPM 23 → 22 -1.1%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Reach 2,868 → 2,900 +1.1%
05:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Subscribers 11,721 → 11,759 +0.3%
05:20 @omni_cpa OMNI · Reach 171 → 172 +0.6%
05:20 @omni_cpa OMNI · Subscribers 1,196 → 1,195 -0.1%
05:20 @ohmyclick · CPM 444 → 443 -0.2%
05:20 @ohmyclick · Reach 1,126 → 1,128 +0.2%
05:20 @ohmyclick · Subscribers 8,640 → 8,643 0.0%
05:20 @o_v_arbitrage · CPM 418 → 425 +1.6%
05:20 @o_v_arbitrage · Reach 1,076 → 1,059 -1.6%
05:20 @o_v_arbitrage · Subscribers 8,495 → 8,493 0.0%
05:20 @nutrastar · Subscribers 1,545 → 1,548 +0.2%
05:20 @notjohnmu noindex, nofollow · Reach 1,690 → 1,701 +0.7%
05:20 @notjohnmu noindex, nofollow · Subscribers 5,851 → 5,853 0.0%
05:20 @nml_ua · Reach 578 → 583 +0.9%
05:20 @nml_ua · Subscribers 770 → 772 +0.3%
05:20 @nicktitanblog · Subscribers 689 → 691 +0.3%
05:20 @netraffgambling neTraff: Gambling · Reach 527 → 530 +0.6%
05:20 @netraffgambling neTraff: Gambling · Subscribers 3,658 → 3,659 0.0%
05:20 @netkela · Reach 457 → 461 +0.9%
05:20 @netkela · Subscribers 1,878 → 1,877 -0.1%
05:20 @neocreo · CPM 280 → 274 -2.3%
05:20 @neocreo · Reach 1,071 → 1,096 +2.3%
05:20 @neocreo · Subscribers 7,011 → 7,008 0.0%
05:20 @needlamborghini Need money for lambo · Reach 2,614 → 2,626 +0.5%
05:20 @needlamborghini Need money for lambo · Subscribers 3,717 → 3,718 0.0%
05:20 @ne_arb · CPM 346 → 345 -0.1%
05:20 @ne_arb · Reach 723 → 724 +0.1%
05:20 @ne_arb · Subscribers 3,084 → 3,085 0.0%
05:20 @mypbn · Reach 1,226 → 1,269 +3.5%
05:20 @my100k · CPM 149 → 381 +155.9%
05:20 @my100k · Reach 1,679 → 656 -60.9%
05:20 @my100k · Subscribers 3,246 → 3,248 +0.1%
05:20 @mosvyazhin · CPM 649 → 647 -0.3%
05:20 @mosvyazhin · Reach 308 → 309 +0.3%
05:20 @mosvyazhin · Subscribers 1,811 → 1,814 +0.2%
05:20 @moremoney · CPM 1,840 → 1,807 -1.8%

← newer 55 / 197 older →

Data by tg.observer, machine-readable at changelog.json (CC BY 4.0) · ← the whole catalogue

Project sponsors

Companies that keep this analytics open