Skip to main content
NeTGStats · changes

What moved in the catalogue

Every price, reach, subscriber and contact change tg.observer recorded in the last 30 days, newest first. A price that moved twice appears twice — this is a log, not a summary.

23,548changes in 30 days 374channels touched

7 Oct 2026

09:20 @seo_boost · Subscribers 1,975 → 1,977 +0.1%
09:20 @seo_aff · Reach 1,295 → 1,389 +7.3%
09:20 @secrettraff Secret Arbitrage Traffic · CPM 315 → 314 -0.2%
09:20 @secrettraff Secret Arbitrage Traffic · Reach 952 → 954 +0.2%
09:20 @secreetroommedia · CPM 76 → 76 -0.2%
09:20 @secreetroommedia · Reach 7,907 → 7,923 +0.2%
09:20 @sealytics · Subscribers 2,871 → 2,874 +0.1%
09:20 @rx_john_galt RX John Galt · Reach 1,137 → 1,014 -10.8%
09:20 @rx_john_galt RX John Galt · Subscribers 1,633 → 1,631 -0.1%
09:20 @rusakova_top Ksenia | Rusakova · CPM 452 → 450 -0.4%
09:20 @rusakova_top Ksenia | Rusakova · Reach 553 → 555 +0.4%
09:20 @rusakova_top Ksenia | Rusakova · Subscribers 1,851 → 1,849 -0.1%
09:20 @ruarb RUARB · CPM 148 → 149 +0.5%
09:20 @ruarb RUARB · Reach 1,214 → 1,208 -0.5%
09:20 @ruarb RUARB · Subscribers 12,411 → 12,399 -0.1%
09:20 @roi9000 ROI 9000 · CPM 203 → 213 +4.5%
09:20 @roi9000 ROI 9000 · Reach 1,720 → 1,646 -4.3%
09:20 @roi9000 ROI 9000 · Subscribers 2,090 → 2,093 +0.1%
09:20 @reg2bet R2B.News · Subscribers 25,711 → 25,757 +0.2%
09:20 @recruitingtc · CPM 358 → 356 -0.7%
09:20 @recruitingtc · Reach 279 → 281 +0.7%
09:20 @protraffic_com · CPM 940 → 646 -31.3%
09:20 @protraffic_com · Reach 585 → 852 +45.6%
09:20 @protraffic_com · Subscribers 13,257 → 13,252 0.0%
09:20 @proseo4biz · CPM 56,497 → 68,027 +20.4%
09:20 @proseo4biz · Reach 177 → 147 -16.9%
09:20 @proseo4biz · Subscribers 1,710 → 1,711 +0.1%
09:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · CPM 612 → 621 +1.5%
09:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · Reach 1,226 → 1,208 -1.5%
09:20 @product_marketing_punkrock (PMP Media) Product, Marketing, Punk-roc... · Subscribers 8,865 → 8,877 +0.1%
09:20 @privateprofit Private Profit · CPM 1,096 → 1,055 -3.8%
09:20 @privateprofit Private Profit · Reach 228 → 237 +3.9%
09:20 @privateprofit Private Profit · Subscribers 2,388 → 2,390 +0.1%
09:20 @primetime_igaming Prime Time | iGaming · CPM 201 → 204 +1.5%
09:20 @primetime_igaming Prime Time | iGaming · Reach 747 → 736 -1.5%
09:20 @primetime_igaming Prime Time | iGaming · Subscribers 3,643 → 3,641 -0.1%
09:20 @pressaff · Subscribers 4,297 → 4,315 +0.4%
09:20 @prcynews · Reach 469 → 474 +1.1%
09:20 @prcynews · Subscribers 4,753 → 4,750 -0.1%
09:20 @pravda_ivanova · Subscribers 2,428 → 2,426 -0.1%
09:20 @pr_valera · CPM 588 → 585 -0.6%
09:20 @pr_valera · Reach 170 → 171 +0.6%
09:20 @ppc_club PPC.CLUB · CPM 1,119 → 1,092 -2.4%
09:20 @ppc_club PPC.CLUB · Reach 447 → 458 +2.5%
09:20 @ppc_club PPC.CLUB · Subscribers 1,421 → 1,418 -0.2%
09:20 @ppc_bigbrain · Subscribers 3,886 → 3,885 0.0%
09:20 @postbackmedia Postback media · CPM 1,250 → 1,220 -2.4%
09:20 @postbackmedia Postback media · Reach 80 → 82 +2.5%
09:20 @po_ushi_v_gambling · CPM 216 → 218 +0.5%
09:20 @po_ushi_v_gambling · Reach 1,386 → 1,379 -0.5%
09:20 @po_ushi_v_gambling · Subscribers 4,822 → 4,836 +0.3%
09:20 @piratecpa PIRATE CPA // Channel · CPM 37 → 37 -0.8%
09:20 @piratecpa PIRATE CPA // Channel · Reach 16,673 → 16,807 +0.8%
09:20 @piratecpa PIRATE CPA // Channel · Subscribers 29,051 → 29,059 0.0%
09:20 @pirate_hr PIRATE CPA // HeadHunter · CPM 1,065 → 1,058 -0.7%
09:20 @pirate_hr PIRATE CPA // HeadHunter · Reach 582 → 586 +0.7%
09:20 @pirate_hr PIRATE CPA // HeadHunter · Subscribers 3,084 → 3,087 +0.1%
09:20 @petyaaff · CPM 77 → 76 -0.2%
09:20 @petyaaff · Reach 6,533 → 6,544 +0.2%
09:20 @petyaaff · Subscribers 1,433 → 1,432 -0.1%
09:20 @perform_lab PERFORMANCE LAB | PL · Reach 1,154 → 1,110 -3.8%
09:20 @perform_lab PERFORMANCE LAB | PL · Subscribers 3,238 → 3,241 +0.1%
09:20 @pbnheroeschannel PBN Heroes · Subscribers 5,643 → 5,644 0.0%
09:20 @payments_highrisk · CPM 763 → 751 -1.6%
09:20 @payments_highrisk · Reach 917 → 932 +1.6%
09:20 @payments_highrisk · Subscribers 9,735 → 9,746 +0.1%
09:20 @pavlutskiy · Reach 2,044 → 2,156 +5.5%
09:20 @pavlutskiy · Subscribers 4,194 → 4,196 0.0%
09:20 @pavelprotraffic · CPM 174 → 173 -0.8%
09:20 @pavelprotraffic · Reach 1,950 → 1,965 +0.8%
09:20 @pavelprotraffic · Subscribers 12,931 → 12,932 0.0%
09:20 @pasha_somer PASHA SOMER · Reach 311 → 318 +2.3%
09:20 @pasha_somer PASHA SOMER · Subscribers 1,466 → 1,467 +0.1%
09:20 @partneroff_pro Partneroff | Affiliate News · CPM 502 → 505 +0.6%
09:20 @partneroff_pro Partneroff | Affiliate News · Reach 319 → 317 -0.6%
09:20 @partneroff_pro Partneroff | Affiliate News · Subscribers 1,150 → 1,148 -0.2%
09:20 @partnerochkin · CPM 52 → 53 +1.2%
09:20 @partnerochkin · Reach 765 → 756 -1.2%
09:20 @partnerkin_job · CPM 30 → 30 -1.6%
09:20 @partnerkin_job · Reach 1,282 → 1,303 +1.6%
09:20 @partnerkin_job · Subscribers 10,997 → 11,021 +0.2%
09:20 @paradox_traffic Paradox Traffic · Reach 1,104 → 1,102 -0.2%
09:20 @paradox_traffic Paradox Traffic · Subscribers 5,255 → 5,264 +0.2%
09:20 @palai_media · CPM 389 → 386 -0.8%
09:20 @palai_media · Reach 771 → 777 +0.8%
09:20 @palai_media · Subscribers 7,086 → 7,090 +0.1%
09:20 @pacan · Subscribers 6,744 → 6,731 -0.2%
09:20 @oshestakovdigital Oleg Shestakov - Digital Business · CPM 123 → 123 +0.4%
09:20 @oshestakovdigital Oleg Shestakov - Digital Business · Reach 3,264 → 3,252 -0.4%
09:20 @oshestakovdigital Oleg Shestakov - Digital Business · Subscribers 12,240 → 12,249 +0.1%
09:20 @opento_igaming ♣️iGaming Jobs. LENKEP · CPM 22 → 21 -4.6%
09:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Reach 2,949 → 3,092 +4.8%
09:20 @opento_igaming ♣️iGaming Jobs. LENKEP · Subscribers 11,848 → 11,913 +0.5%
09:20 @omni_cpa OMNI · Reach 176 → 177 +0.6%
09:20 @ohmyclick · CPM 438 → 438 +0.1%
09:20 @ohmyclick · Reach 1,142 → 1,141 -0.1%
09:20 @ohmyclick · Subscribers 8,643 → 8,645 0.0%
09:20 @nutrastar · CPM 326 → 320 -1.8%
09:20 @nutrastar · Reach 614 → 625 +1.8%
09:20 @nutrastar · Subscribers 1,554 → 1,531 -1.5%
09:20 @notjohnmu noindex, nofollow · Reach 1,811 → 1,825 +0.8%
09:20 @notjohnmu noindex, nofollow · Subscribers 5,869 → 5,873 +0.1%
09:20 @nml_ua · Reach 572 → 584 +2.1%
09:20 @nml_ua · Subscribers 773 → 777 +0.5%
09:20 @netraffgambling neTraff: Gambling · Reach 538 → 546 +1.5%
09:20 @netraffgambling neTraff: Gambling · Subscribers 3,656 → 3,655 0.0%
09:20 @netkela · Reach 454 → 470 +3.5%
09:20 @netkela · Subscribers 1,873 → 1,872 -0.1%
09:20 @neocreo · CPM 266 → 309 +16.0%
09:20 @neocreo · Reach 1,126 → 971 -13.8%
09:20 @neocreo · Subscribers 7,007 → 7,006 0.0%
09:20 @needlamborghini Need money for lambo · Reach 2,643 → 2,389 -9.6%
09:20 @needlamborghini Need money for lambo · Subscribers 3,718 → 3,715 -0.1%
09:20 @ne_arb · CPM 348 → 351 +1.0%
09:20 @ne_arb · Reach 719 → 712 -1.0%
09:20 @ne_arb · Subscribers 3,086 → 3,083 -0.1%
09:20 @mypbn · Reach 1,302 → 1,320 +1.4%
09:20 @mypbn · Subscribers 5,198 → 5,200 0.0%
09:20 @my100k · Subscribers 3,249 → 3,247 -0.1%
09:20 @mosvyazhin · CPM 641 → 637 -0.6%

← newer 42 / 197 older →

Data by tg.observer, machine-readable at changelog.json (CC BY 4.0) · ← the whole catalogue

Project sponsors

Companies that keep this analytics open